Main Specifications
| Feature | Waarde |
|---|---|
| Brand | HP |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Series | Intel Core Ultra 7 |
| Processor Cores | 16 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
9.2
8.5
8.5
|
| Available since | September 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WQXGA |
| Clarity | 500 cd/m2 |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| Screen diameter in centimeters | 40.6 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 16 |
| Chipset motherboard | Intel SoC |
| Processor Speed | 5.10 GHz |
| Processor number of threads | 16 |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor Series | Intel Core Ultra 7 |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Model | 255H |
| Feature | Waarde |
|---|---|
| Weight | 2420 grams |

















Reviews
There are no reviews yet.