Main Specifications
| Feature | Waarde |
|---|---|
| Brand | HP |
| Processor Generation | AMD Ryzen 8000 Series |
| Processor Series | AMD Ryzen 9 |
| Processor Cores | 16 |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.5
9
8.5
|
| Available since | September 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | 2K |
| Clarity | 300 cd/m2 |
| Color range | 62.5 percent |
| Refresh Rate | 144 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 1920 x 1200 pixels |
| RGB color space | sRGB |
| Screen diameter in centimeters | 40.6 cm |
| Screen Frame Technology | Micro-Edge |
| Panel Type | IPS |
| sRGB coverage (average) | 62.5 percent |
| Feature | Waarde |
|---|---|
| Processor Cores | 16 |
| Chipset motherboard | AMD SoC |
| Frequency of processor | 2.4 GHz |
| Processor Speed | 5.30 GHz |
| Processor number of threads | 32 |
| Processor cache | 64 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen 9 |
| Processor Generation | AMD Ryzen 8000 Series |
| Processor Model | 8940HX |
| Feature | Waarde |
|---|---|
| Width | 357.5 mm |
| Depth | 269 mm |
| Weight | 2450 grams |
| Height | 25.4 mm |
| Height (front) | 2.61 cm |
















Reviews
There are no reviews yet.