Main Specifications
| Feature | Waarde |
|---|---|
| Brand | HP |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Series | AMD Ryzen AI 7 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 17.3 inches (43.9cm) |
| Screen resolution | 2560 x 1440 pixels |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Memory capacity | 24 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
9.2
9.2
8.5
|
| Available since | August 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 17.3 inches (43.9cm) |
| HD type | Quad HD |
| Clarity | 300 cd/m2 |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Screen resolution | 2560 x 1440 pixels |
| Screen diameter in centimeters | 43.9 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Chipset motherboard | AMD SoC |
| Processor Speed | 5.00 GHz |
| Processor number of threads | 16 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen AI 7 |
| Processor Generation | AMD Ryzen AI 300 Series |
| Feature | Waarde |
|---|---|
| Width | 397.5 mm |
| Depth | 277.9 mm |
| Weight | 2950 grams |
| Height | 30 mm |
| Height (front) | 2.75 cm |
















Reviews
There are no reviews yet.