Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Lenovo |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Series | Intel Core Ultra 7 |
| Processor Cores | 16 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 2880 x 1800 pixels |
| Panel Type | OLED |
| Refresh Rate | 120 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5050 |
| Incl. Power Adapter | ✓︎ |
Specifications
| Feature | Waarde |
|---|---|
| Color Product | Grey |
| Color Name | Luna Grey |
| Usage | Gaming |
| Material housing | Aluminum |
| Form factor | Clamshell |
| Feature | Waarde |
|---|---|
| Battery capacity | 84 Wh |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Shiny |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WQXGA+ |
| HDR support | ✓︎ |
| Clarity | 1100 cd/m2 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000, Dolby Vision |
| Color range | 100 percent |
| LED backlight | ✓︎ |
| Maximum screen brightness (HDR) | 1100 cd/m2 |
| Refresh Rate | 120 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2880 x 1800 pixels |
| RGB color space | sRGB |
| Panel Type | OLED |
| Standard Dynamic Range (SDR) brightness | 500 cd/m2 |
| Typical contrast ratio | 1000000:1 |
| Feature | Waarde |
|---|---|
| AI Ready | ✓︎ |
| GPU performance to | 74 TOPs |
| Feature | Waarde |
|---|---|
| Processor Cores | 16 |
| Basic speed of low energy cores | 700 MHz |
| Chipset motherboard | Intel SoC |
| Cores with low energy consumption | 2 |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Efficient core base frequency | 1.5 GHz |
| Efficient cores | 8 |
| Maximum turbo power | 115 W |
| Processor Speed | 5.10 GHz |
| Maximum turbo speed of low-energy cores | 2.5 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance-core base frequency | 2 GHz |
| Performance Cores | 6 |
| Processor number of threads | 16 |
| Processor basic power | 28 W |
| Processor cache | 24 MB |
| Processor manufacturer | Intel |
| Processor Series | Intel Core Ultra 7 |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Model | 255H |




















Reviews
There are no reviews yet.