Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Lenovo |
| Processor Generation | 14th generation Intel Core |
| Processor Series | Intel Core i7 |
| Processor Cores | 16 |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
Specifications
| Feature | Waarde |
|---|---|
| Color Product | Black |
| Color Name | Eclipse Black |
| Usage | Gaming |
| Material housing | Acrylonitrielbutadiene Styrene (ABS), Aluminum, Polycarbonate (PC) |
| Form factor | Clamshell |
| Feature | Waarde |
|---|---|
| Battery capacity | 80 Wh |
| Feature | Waarde |
|---|---|
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WQXGA |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision |
| Color range | 100 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Panel Type | IPS |
| Typical contrast ratio | 1200:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 16 |
| Chipset motherboard | Intel HM770 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Efficient core base frequency | 1.6 GHz |
| Efficient cores | 8 |
| Maximum turbo power | 157 W |
| Processor Speed | 5.20 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance-core base frequency | 2.2 GHz |
| Performance Cores | 8 |
| Processor number of threads | 24 |
| Processor basic power | 55 W |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor Series | Intel Core i7 |
| Processor Generation | 14th generation Intel Core |
| Processor Model | 14650HX |
| Feature | Waarde |
|---|---|
| Memory expandable | ✓︎ |
| Memory channel | Double Channel |
| Memory layout | 2 x 16GB |
| Memory slots | 2x SO-DIMM |
| Memory capacity | 32 GB |
| Memory type | DDR5 |
| Clock speed memory | 5600 MHz |
| Max. Memory | 32 GB |
| Feature | Waarde |
|---|---|
| Built-in webcam | ✓︎ |
| Privacy camera | ✓︎ |
| Resolution camera front (numeric) | 5 MP |
| Type of privacy | Webcam kill switch |
| Feature | Waarde |
|---|---|
| Dedicated Graphics | ✓︎ |
| DLSS version | DLSS 4 |
| Graphic chip manufacturer | Nvidia |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Video memory | 8 GB |
| Family built-in graphics adapter | Intel® UHD Graphics |
| Built-in graphics adapter | ✓︎ |
| Internal GPU Manufacturer | Intel |
| NVIDIA G-SYNC | ✓︎ |
| Max. TGP (Thermal Graphics Power) | 115 W |
| VGA Memory type | GDDR7 |





















Reviews
There are no reviews yet.