Main Specifications
| Feature | Waarde |
|---|---|
| Brand | HP |
| Processor Generation | 13th generation Intel Core |
| Processor Series | Intel Core i7 |
| Processor Cores | 10 |
| Screen Diagonal | 15.6 inches (39.6cm) |
| Screen resolution | 1920 x 1080 pixels |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.5
9.2
8.5
|
| Available since | September 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 15.6 inches (39.6cm) |
| HD type | Full HD |
| Clarity | 300 cd/m2 |
| Color range | 62.5 percent |
| Refresh Rate | 144 Hz |
| Screen ratio | 16:9 |
| Screen resolution | 1920 x 1080 pixels |
| RGB color space | sRGB |
| Screen diameter in centimeters | 39.6 cm |
| Screen Frame Technology | Micro-Edge |
| Panel Type | IPS |
| sRGB coverage (average) | 62.5 percent |
| Feature | Waarde |
|---|---|
| Processor Cores | 10, 10 |
| Chipset motherboard | Intel SoC |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Efficient cores | 4 |
| Maximum turbo power | 115 W |
| Processor Speed | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance Cores | 6 |
| Processor number of threads | 16 |
| Processor basic power | 45 W |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor Series | Intel Core i7 |
| Processor Generation | 13th generation Intel Core |
| Processor Model | 13620H |
| Feature | Waarde |
|---|---|
| Width | 357.9 mm |
| Depth | 255 mm |
| Weight | 2290 grams |
| Height | 23.5 mm |
















Reviews
There are no reviews yet.