Main Specifications
| Feature | Waarde |
|---|---|
| Brand | HP |
| Processor Generation | Intel Core Series 2 |
| Processor Series | Intel Core 7 |
| Processor Cores | 10 |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.7
9.2
8.2
|
| Available since | September 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | 2K |
| Clarity | 400 cd/m2 |
| Refresh Rate | 144 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 1920 x 1200 pixels |
| Screen diameter in centimeters | 40.6 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 10 |
| Chipset motherboard | Intel SoC |
| Processor Speed | 5.20 GHz |
| Processor number of threads | 16 |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor Series | Intel Core 7 |
| Processor Generation | Intel Core Series 2 |
| Processor Model | 240H |
| Feature | Waarde |
|---|---|
| Width | 357.5 mm |
| Depth | 269 mm |
| Weight | 2430 grams |
| Height | 25.4 mm |
| Height (front) | 2.37 cm |
















Reviews
There are no reviews yet.