Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Processor Generation | AMD Ryzen 8000 Series |
| Processor Series | AMD Ryzen 9 |
| Processor Cores | 16 |
| AI Ready | ✓︎ |
| Screen Diagonal | 18.0 inches (45.7cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
9.2
9.2
8.5
|
| Available since | February 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 18.0 inches (45.7cm) |
| HD type | 2.5K |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Color range | 100 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Panel Type | IPS |
| Typical contrast ratio | 1000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 16 |
| Frequency of processor | 2.4 GHz |
| Processor Speed | 5.20 GHz |
| Processor number of threads | 32 |
| Processor cache | 64 MB |
| Processor cache type | L2 & L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen 9 |
| Processor Generation | AMD Ryzen 8000 Series |
| Processor Model | 8940HX |
| Feature | Waarde |
|---|---|
| Width | 399 mm |
| Depth | 294 mm |
| Weight | 3000 grams |
| Height | 30.8 mm |
| Height (front) | 2.31 cm |

















Reviews
There are no reviews yet.