Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Series | AMD Ryzen AI 9 |
| Processor Cores | 16 |
| AI Ready | ✓︎ |
| Screen Diagonal | 13.4 inches (34.0cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 180 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
6.5
8.5
8.5
|
| Available since | January 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✓︎ |
| Screen Coating | Shiny |
| Screen Diagonal | 13.4 inches (34.0cm) |
| HD type | 2.5K |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Color range | 100 percent |
| Refresh Rate | 180 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Panel Type | IPS |
| Typical contrast ratio | 1500:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 16 |
| Frequency of processor | 3 GHz |
| Processor Speed | 5.10 GHz |
| Processor number of threads | 32 |
| Processor cache | 64 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen AI 9 |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Model | 395 |
| Feature | Waarde |
|---|---|
| Width | 300 mm |
| Depth | 204 mm |
| Weight | 1200 grams |
| Height | 14.9 mm |
| Height (front) | 1,29 cm |

















Reviews
There are no reviews yet.