Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Series | Intel Core Ultra 9 |
| Processor Cores | 24 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
9.2
8.5
8.5
|
| Available since | February 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Display response time rise/fall | 3 ms |
| HD type | WQXGA |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Color range | 100 percent |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Panel Type | IPS |
| Typical contrast ratio | 1200:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 24 |
| Chipset motherboard | Intel HM870 Express |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Efficient core base frequency | 2.1 GHz |
| Efficient cores | 16 |
| Maximum turbo power | 160 W |
| Processor Speed | 5.40 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 2.7 GHz |
| Performance Cores | 8 |
| Processor number of threads | 24 |
| Processor basic power | 55 W |
| Processor cache | 36 MB |
| Processor manufacturer | Intel |
| Processor Series | Intel Core Ultra 9 |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Model | 275HX |
| Feature | Waarde |
|---|---|
| Width | 354 mm |
| Depth | 268 mm |
| Weight | 2650 grams |
| Height | 30.8 mm |
| Height (front) | 2.28 cm |

















Reviews
There are no reviews yet.