Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Samsung |
| Resolution Class | DQHD |
| Screen resolution | 5120 x 1440 pixels |
| Screen Diagonal | 49.0 inch (124.5cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 32:9 |
| Panel Type | OLED |
| HDR Type | HDR10+ |
| Response time | 0.03 ms |
| Curved | ✓︎ |
| Available since | October 2024 |
| Guarantee | 24 months |
Specifications
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Panel Type | OLED |
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 49.0 inch (124.5cm) |
| Screen ratio | 32:9 |
| Resolution Class | DQHD |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | HDR10+ |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 99% |
| Refresh Rate | 240 Hz |
| Original aspect ratio | 32:9 |
| Quantum-dot color technology | ✓︎ |
| Screen resolution | 5120 x 1440 pixels |
| Response time | 0.03 ms |
| Screen brightness (min) | 200 cd/m2 |
| Screen curvature | 1800 R |
| Touchscreen | ✖︎ |
| Contrast Static | 1,000,000 : 1 |
| Feature | Waarde |
|---|---|
| Image next to image (PbP) | ✓︎ |
| Range tilt angle | -2 – 15° |
| Portrait stand | ✖︎ |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 124 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 1194.7 mm |
| Width (without foot ) | 1194.7 mm |
| Depth | 284.1 mm |
| Depth (without foot ) | 180.8 mm |
| Weight | 12.60 kg |
| Weight (without foot) | 8.8 kg |
| Height | 529.3 mm |
| Height (without foot ) | 365 mm |










![Samsung Ultra WQHD Monitor S6U S34A650UXU, 34 inch, VA Panel, UWQHD Resolution, AMD FreeSync, Curvature 1000R, Image Refresh Rate 100Hz, Response Time 5ms, Black [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14651.jpg)








Reviews
There are no reviews yet.