Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Iiyama |
| Resolution Class | 2K |
| Screen resolution | 2560 x 1440 pixels |
| Screen Diagonal | 32.0 inch (81.3cm) |
| Refresh Rate | 180 Hz |
| Screen ratio | 16:9 |
| Panel Type | VA |
| Response time | 0.2 ms |
| Curved | ✓︎ |
| Available since | November 2024 |
| EAN | 4948570125388 |
| Vendor code | GCB3280QSU-B2 |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Image surface | Matt |
| Panel Type | VA |
| Curved | ✓︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 32.0 inch (81.3cm) |
| Screen ratio | 16:9 |
| Frequency range horizontal | 30 – 225 kHz |
| Size image (horizontal) | 69.7 cm |
| Size image (vertical) | 39.2 cm |
| Resolution Class | 2K |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | NTSC, sRGB |
| Refresh Rate | 180 Hz |
| NTSC coverage (normal) | 72 percent |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.272 mm |
| Response Time (MPRT) | 0.2 ms |
| Screen resolution | 2560 x 1440 pixels |
| Response time | 0.2 ms |
| Screen curvature | 1500 R |
| sRGB coverage (average) | 96 percent |
| Touchscreen | ✖︎ |
| Contrast Static | 3,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | 23 – 5° |
| Mounting option for cable lock | ✓︎ |
| Rotatable | ✓︎ |
| Portrait stand | ✖︎ |
| Horizontally rotatable | -45 – 45° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✓︎ |
| Screen diameter in centimeters | 80 cm |
| Improved cable management | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 709.5 mm |
| Width (without foot ) | 709.5 mm |
| Depth | 290 mm |
| Depth (without foot ) | 290 mm |
| Weight | 9.00 kg |
| Weight (without foot) | 6.3 kg |
| Height | 623 mm |
| Height (without foot ) | 473 mm |






![iiyama G-Master Red Eagle GB3461WQSU-B1 34" ADS-IPS LED Monitor, UWQHD, 144Hz, Black [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15481.jpg)


![27" iiyama G-Master GB2760HSU-B1 1ms HDMI/DP speakers [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1540-1-500x500.jpg)





![iiyama G-MASTER Red Eagle GB2560HSU-B3 62cm (24.5') Gaming Monitor Full-HD (HDMI, DisplayPort, USB 2.0) 0.5ms Response Time, 165Hz, FreeSync Premium, Height Adjustment, Pivot, Black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15411.jpg)


Reviews
There are no reviews yet.