Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Iiyama |
| Resolution Class | QHD |
| Screen resolution | 5120 x 1440 pixels |
| Screen Diagonal | 45.0 inches (114.3cm) |
| Refresh Rate | 165 Hz |
| Screen ratio | 32:9 |
| Panel Type | VA |
| HDR Type | DisplayHDR 400 |
| Response time | 0.8 ms |
| Curved | ✓︎ |
| USB-C | ✓︎ |
| Available since | January 2024 |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Backlight type | LED |
| Image surface | Matt |
| Panel Type | VA |
| Curved | ✓︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 45.0 inches (114.3cm) |
| Screen ratio | 32:9 |
| Contrast Dynamic | 80,000,000 : 1 |
| DDC/CI | ✓︎ |
| Digital horizontal frequency | 30 – 260 kHz |
| Frequency range horizontal | 30 – 260 kHz |
| Size image (horizontal) | 108.8 cm |
| Size image (vertical) | 30.6 cm |
| Resolution Class | QHD |
| HDR | ✓︎ |
| Clarity | 450 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Refresh Rate | 165 Hz |
| NTSC coverage (normal) | 80 percent |
| Original aspect ratio | 32:9 |
| Pixel Distance | 0.212 mm |
| Response Time (MPRT) | 0.8 ms |
| Screen resolution | 5120 x 1440 pixels |
| Response time | 0.8 ms |
| Screen curvature | 1500 R |
| sRGB coverage (average) | 100 percent |
| Touchscreen | ✖︎ |
| Contrast Static | 3,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | 3 – 20° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✖︎ |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✓︎ |
| Screen diameter in centimeters | 113 cm |
| Improved cable management | ✓︎ |
| VESA mounting dimensions | 100 x 100, 200 x 100, 200 x 100 |
| Feature | Waarde |
|---|---|
| Width | 1090 mm |
| Depth | 275 mm |
| Weight | 11.20 kg |
| Weight (without foot) | 8.9 kg |
| Height | 409, 539 mm |
| Height (without foot ) | 409 mm |
| Net Weight | 11.2 kg |


















Reviews
There are no reviews yet.