Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Iiyama |
| Resolution Class | Full-HD |
| Screen resolution | 1920 x 1080 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:9 |
| Panel Type | VA |
| Response time | 1 ms |
| Curved | ✓︎ |
| Available since | July 2021 |
| EAN | 4948570118861 |
| Vendor code | G2766HSU-B1 |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Image surface | Matt |
| Panel Type | VA |
| Curved | ✓︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Contrast Dynamic | 80,000,000 : 1 |
| Digital horizontal frequency | 30 – 184 kHz |
| Frequency range horizontal | 30 – 184 kHz |
| Size image (horizontal) | 59.8 cm |
| Size image (vertical) | 33,6 cm |
| Resolution Class | Full-HD |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Refresh Rate | 165 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.311 mm |
| Response Time (MPRT) | 1 ms |
| Screen resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Screen curvature | 1500 R |
| Touchscreen | ✖︎ |
| Contrast Static | 3,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 22° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✖︎ |
| Height adjustable | ✖︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✓︎ |
| Screen diameter in centimeters | 68.5 cm |
| Improved cable management | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 610.5 mm |
| Depth | 240 mm |
| Weight | 5.00 kg |
| Height | 438 mm |


















![iiyama G-MASTER GB2730QSU-B1 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1549-500x500.jpg)


Reviews
There are no reviews yet.