Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Iiyama |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 144, 288 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | DisplayHDR 400 |
| Response time | 0.8 ms |
| USB-C | ✓︎ |
| Available since | November 2025 |
Specifications
| Feature | Waarde |
|---|---|
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Contrast Dynamic | 100,000,000 : 1 |
| DDC/CI | ✓︎ |
| Frequency range horizontal | 30 – 360 kHz |
| Frequency range vertical | 48 – 288 Hz |
| Size image (horizontal) | 59.7 cm |
| Size image (vertical) | 33,6 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 450 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Refresh Rate | 144, 288 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.155 mm |
| Response Time (MPRT) | 0.8 ms |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 0.8 ms |
| Touchscreen | ✖︎ |
| Contrast Static | 1,500 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 23° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -45 – 45° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✓︎ |
| Pivot corner | -90 – 90° |
| Hinge | ✓︎ |
| Screen diameter in centimeters | 68.6 cm |
| Improved cable management | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 614.5 mm |
| Depth | 213 mm |
| Weight | 5.97 kg |
| Weight (without foot) | 4 kg |
| Height | 567 mm |
| Height (without foot ) | 417 mm |






![iiyama G-MASTER GB2730QSU-B1 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1549-500x500.jpg)

![iiyama G-Master Red Eagle GB3461WQSU-B1 34" ADS-IPS LED Monitor, UWQHD, 144Hz, Black [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15481.jpg)







Reviews
There are no reviews yet.