Main Specifications
| Brand | Asus |
|---|---|
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | OLED, QD-OLED |
| HDR Type | HDR10 |
| Response time | 0.03 ms |
| USB-C | ✓︎ |
| Available since | June 2025 |
| Guarantee | 36 months |
Specifications
| Anti-reflection screen | ✓︎ |
|---|---|
| Image surface | Matt |
| Panel Type | OLED, QD-OLED |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Screen ratio | 16:9 |
| Digital horizontal frequency | 30 – 255 kHz |
| Digital vertical frequency | 24 – 240 Hz |
| Gleurengamma DCI-P3 | 99% |
| Size image (horizontal) | 69.9 cm |
| Size image (vertical) | 39.5 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 240 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.182 mm |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Screen brightness (peak) | 1000 cd/m2 |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500,000 : 1 |
| Range tilt angle | -5 – 20° |
|---|---|
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -15 – 15° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Width | 718 mm |
|---|---|
| Width (without foot ) | 718 mm |
| Depth | 276 mm |
| Depth (without foot ) | 67 mm |
| Weight | 8.70 kg |
| Weight (without foot) | 6 kg |
| Height | 531 mm |
| Height (without foot ) | 413 mm |




![ASUS ROG Swift PG259QN 360Hz 62.23cm (24.5") eSports gaming monitor (Full HD, Fast IPS, Nvidia G-Sync, HDR, HDMI, DisplayPort, 1ms response time) black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1604-500x500.jpg)



![ASUS TUF Gaming VG2791QR 68.58 cm (27 inch) monitor (Full HD, 144Hz, FreeSync Premium, Shadow Boost, 1ms response time, HDMI, DisplayPort) black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15741.jpg)



![Asus 90Lm0500-B01370 Tuf Gaming Vg27Aq Hdr Monitor, 27" Wqhd (2560X1440), IPS, 165Hz*, Extreme Low Motion Blur Sync G-Sync Compatible, Adaptive-Sync, 1Ms (Mprt), Hdr10 [Energy Class A]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1562-500x500.jpg)




Reviews
There are no reviews yet.