Main Specifications
| Brand | Asus |
|---|---|
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | OLED, QD-OLED |
| HDR Type | HDR10 |
| Response time | 0.03 ms |
| USB-C | ✓︎ |
| Available since | June 2025 |
| Guarantee | 36 months |
Specifications
| Anti-reflection screen | ✓︎ |
|---|---|
| Image surface | Matt |
| Panel Type | OLED, QD-OLED |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Screen ratio | 16:9 |
| Digital horizontal frequency | 30 – 255 kHz |
| Digital vertical frequency | 24 – 240 Hz |
| Gleurengamma DCI-P3 | 99% |
| Size image (horizontal) | 69.9 cm |
| Size image (vertical) | 39.5 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 240 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.182 mm |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Screen brightness (peak) | 1000 cd/m2 |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500,000 : 1 |
| Range tilt angle | -5 – 20° |
|---|---|
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -15 – 15° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Width | 718 mm |
|---|---|
| Width (without foot ) | 718 mm |
| Depth | 276 mm |
| Depth (without foot ) | 67 mm |
| Weight | 8.70 kg |
| Weight (without foot) | 6 kg |
| Height | 531 mm |
| Height (without foot ) | 413 mm |

















Reviews
There are no reviews yet.