Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Resolution Class | QHD |
| Screen resolution | 2560 x 1440 pixels |
| Screen Diagonal | 26.5 inches (67.3cm) |
| Refresh Rate | 360 Hz |
| Screen ratio | 16:9 |
| Panel Type | OLED, QD-OLED |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Response time | 0.3 ms |
| Available since | December 2025 |
| EAN | 4711636206037 |
| Vendor code | 90LM0CH0-B01971 |
| Guarantee | 24 months |
Specifications
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Panel Type | OLED, QD-OLED |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 26.5 inches (67.3cm) |
| Screen ratio | 16:9 |
| Digital horizontal frequency | 26.2 – 935.48 kHz |
| Digital vertical frequency | 48 – 360 Hz |
| Gleurengamma DCI-P3 | 99% |
| Size image (horizontal) | 59 cm |
| Size image (vertical) | 33,4 cm |
| Resolution Class | QHD |
| HDR | ✓︎ |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | DCI-P3, sRGB |
| Refresh Rate | 360 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.229 mm |
| Screen resolution | 2560 x 1440 pixels |
| Response time | 0.3 ms |
| Screen brightness (peak) | 1000 cd/m2 |
| sRGB coverage (average) | 135 percent |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -45 – 45° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Pivot corner | -90 – 90° |
| Hinge | ✓︎ |
| Screen diameter in centimeters | 68 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 611.1 mm |
| Width (without foot ) | 611.1 mm |
| Depth | 169.4 mm |
| Depth (without foot ) | 66.5 mm |
| Weight | 6.10 kg |
| Weight (without foot) | 4.1 kg |
| Height | 502.5 mm |
| Height (without foot ) | 369.6 mm |







![ASUS TUF Gaming VG2791QR 68.58 cm (27 inch) monitor (Full HD, 144Hz, FreeSync Premium, Shadow Boost, 1ms response time, HDMI, DisplayPort) black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15741.jpg)



![Asus 90Lm0500-B01370 Tuf Gaming Vg27Aq Hdr Monitor, 27" Wqhd (2560X1440), IPS, 165Hz*, Extreme Low Motion Blur Sync G-Sync Compatible, Adaptive-Sync, 1Ms (Mprt), Hdr10 [Energy Class A]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1562-500x500.jpg)

![ASUS TUF Gaming VG289Q | 28 inch UHD 4K Monitor | 60Hz, 5ms GtG, FreeSync, HDR 10 | IPS Panel, 16:9, 3840x2160, DisplayPort, HDMI, Ergonomic [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15681.jpg)




Reviews
There are no reviews yet.