Main Specifications
| Brand | Asus |
|---|---|
| Resolution Class | WQHD |
| Screen resolution | 3440 x 1440 pixels |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 21:9 |
| Panel Type | QD-OLED |
| HDR Type | DisplayHDR 400 |
| Response time | 0.03 ms |
| Curved | ✓︎ |
| USB-C | ✓︎ |
| Available since | December 2025 |
| Guarantee | 24 months |
Specifications
| Panel Type | QD-OLED |
|---|---|
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Screen ratio | 21:9 |
| Contrast Dynamic | 1,500,000 : 1 |
| Digital vertical frequency | 48 – 240 Hz |
| Gleurengamma DCI-P3 | 99% |
| Size image (horizontal) | 80 cm |
| Size image (vertical) | 33,7 cm |
| Resolution Class | WQHD |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 240 Hz |
| Original aspect ratio | 21:9 |
| Pixel Distance | 0.231 mm |
| Screen resolution | 3440 x 1440 pixels |
| Response time | 0.03 ms |
| Screen brightness (peak) | 1000 cd/m2 |
| Screen curvature | 1800 R |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500,000 : 1 |
| Range tilt angle | 20 – -5° |
|---|---|
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | 25 – -25° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Width | 811.7 mm |
|---|---|
| Width (without foot ) | 811.7 mm |
| Depth | 119.2 mm |
| Depth (without foot ) | 108.4 mm |
| Weight | 8.80 kg |
| Weight (without foot) | 6.2 kg |
| Height | 545.2 mm |
| Height (without foot ) | 357.6 mm |






![ASUS TUF Gaming VG2791QR 68.58 cm (27 inch) monitor (Full HD, 144Hz, FreeSync Premium, Shadow Boost, 1ms response time, HDMI, DisplayPort) black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15741.jpg)










Reviews
There are no reviews yet.