Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Resolution Class | QHD |
| Screen resolution | 2560 x 1440 pixels |
| Screen Diagonal | 26.5 inches (67.3cm) |
| Refresh Rate | 280 Hz |
| Screen ratio | 16:9 |
| Panel Type | OLED, QD-OLED |
| HDR Type | DisplayHDR 400 True Black |
| Response time | 0.03 ms |
| USB-C | ✓︎ |
| Available since | July 2025 |
| Guarantee | 24 months |
Specifications
| Feature | Waarde |
|---|---|
| Image surface | Matt |
| Panel Type | OLED, QD-OLED |
| Curved | ✖︎ |
| Screen Diagonal | 26.5 inches (67.3cm) |
| Screen ratio | 16:9 |
| Digital horizontal frequency | 27 – 255 kHz |
| Digital vertical frequency | 48 – 280 Hz |
| Gleurengamma DCI-P3 | 99% |
| Size image (horizontal) | 59 cm |
| Size image (vertical) | 33,4 cm |
| Resolution Class | QHD |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | DisplayHDR 400 True Black |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 280 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.229 mm |
| Screen resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Screen brightness (peak) | 1000 cd/m2 |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | 20 – -5° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | 45 – -45° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Pivot corner | 90 – -90° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 609 mm |
| Width (without foot ) | 609 mm |
| Depth | 188 mm |
| Depth (without foot ) | 66 mm |
| Weight | 6.10 kg |
| Weight (without foot) | 3.8 kg |
| Height | 449 mm |
| Height (without foot ) | 369 mm |


















Reviews
There are no reviews yet.