Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Lenovo |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Series | Intel Core Ultra 9 |
| Processor Cores | 24 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | OLED |
| Refresh Rate | 165 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 Ti |
| Incl. Power Adapter | ✓︎ |
Specifications
| Feature | Waarde |
|---|---|
| Color Product | Black |
| Color Name | Eclipse Black |
| Usage | Gaming |
| Material housing | Acrylonitrielbutadiene Styrene (ABS), Aluminum, Polycarbonate (PC) |
| Form factor | Clamshell |
| Feature | Waarde |
|---|---|
| Battery capacity | 80 Wh |
| Feature | Waarde |
|---|---|
| Screen Coating | Shiny |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WQXGA |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000, Dolby Vision |
| Color range | 100 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Panel Type | OLED |
| Typical contrast ratio | 100000:1 |
| Feature | Waarde |
|---|---|
| AI Ready | ✓︎ |
| GPU performance to | 8 TOPs |
| Feature | Waarde |
|---|---|
| Processor Cores | 24 |
| Chipset motherboard | Intel HM870 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Efficient core base frequency | 2.1 GHz |
| Efficient cores | 16 |
| Maximum turbo power | 160 W |
| Processor Speed | 5.40 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 2.7 GHz |
| Performance Cores | 8 |
| Processor number of threads | 24 |
| Processor basic power | 55 W |
| Processor cache | 36 MB |
| Processor manufacturer | Intel |
| Processor Series | Intel Core Ultra 9 |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Model | 275HX |
| Feature | Waarde |
|---|---|
| Memory expandable | ✓︎ |
| Memory channel | Double Channel |
| Memory layout | 2 x 16GB |
| Memory slots | 2x SO-DIMM |
| Memory capacity | 32 GB |
| Memory type | DDR5 |
| Clock speed memory | 5600 MHz |
| Max. Memory | 32 GB |





















Reviews
There are no reviews yet.