Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Processor Generation | 14th generation Intel Core |
| Processor Series | Intel Core is |
| Processor Cores | 24 |
| Screen Diagonal | 18.0 inches (45.7cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 4070 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.7
8.5
8.2
|
| Available since | March 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 18.0 inches (45.7cm) |
| Display response time rise/fall | 3 ms |
| HD type | WQXGA |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Color range | 100 percent |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Panel Type | IPS |
| Typical contrast ratio | 1000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 24 |
| Chipset motherboard | Intel HM770 Express |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Efficient core base frequency | 1.6 GHz |
| Efficient cores | 16 |
| Maximum turbo power | 157 W |
| Processor Speed | 5.80 GHz |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Performance Cores | 8 |
| Processor basic power | 55 W |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor Series | Intel Core is |
| Processor Generation | 14th generation Intel Core |
| Processor Model | 14900HX |
| Feature | Waarde |
|---|---|
| Width | 399 mm |
| Depth | 294 mm |
| Weight | 3000 grams |
| Height | 30.8 mm |
| Height (front) | 2.31 cm |
















Reviews
There are no reviews yet.