Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Series | Intel Core Ultra 9 |
| Processor Cores | 24 |
| AI Ready | ✓︎ |
| Screen Diagonal | 16.0 inches (40.6cm) |
| Screen resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Refresh Rate | 165 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5080 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
9.5
8.5
8.5
|
| Available since | April 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 16.0 inches (40.6cm) |
| HD type | WUXGA |
| HDR support | ✓︎ |
| Clarity | 300 cd/m2 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Color range | 100 percent |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 1920 x 1200 pixels |
| RGB color space | sRGB |
| Panel Type | IPS |
| Typical contrast ratio | 1000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 24 |
| Chipset motherboard | Intel HM870 Express |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Efficient core base frequency | 2.1 GHz |
| Efficient cores | 16 |
| Maximum turbo power | 160 W |
| Processor Speed | 5.40 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 2.7 GHz |
| Performance Cores | 8 |
| Processor number of threads | 24 |
| Processor basic power | 55 W |
| Processor cache | 36 MB |
| Processor manufacturer | Intel |
| Processor Series | Intel Core Ultra 9 |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Model | 275HX |
| Feature | Waarde |
|---|---|
| Width | 354 mm |
| Depth | 268 mm |
| Weight | 2650 grams |
| Height | 30.8 mm |
| Height (front) | 2.28 cm |

















Reviews
There are no reviews yet.