Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Acer |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Series | Intel Core Ultra 9 |
| Processor Cores | 24 |
| AI Ready | ✓︎ |
| Screen Diagonal | 18.0 inches (45.7cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Memory capacity | 64 GB |
| SSD Storage Capacity | 2000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 Ti |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
9.2
8.5
8.5
|
| Available since | February 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 18.0 inches (45.7cm) |
| HD type | WQXGA |
| Clarity | 500 cd/m2 |
| Color range | 100 percent |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Screen diameter in centimeters | 45.7 cm |
| Panel Type | IPS |
| Typical contrast ratio | 1000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 24 |
| Chipset motherboard | Intel HM870 |
| Frequency of processor | 2.7 GHz |
| Processor Speed | 5.40 GHz |
| Processor number of threads | 24 |
| Processor cache | 36 MB |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor Series | Intel Core Ultra 9 |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Model | 275HX |
| Feature | Waarde |
|---|---|
| Width | 401 mm |
| Depth | 307.9 mm |
| Weight | 3300 grams |
| Height | 28 mm |
| Height (front) | 1.49 cm |

















Reviews
There are no reviews yet.