Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Acer |
| Processor Generation | AMD Ryzen 7000 Series |
| Processor Series | AMD Ryzen 5 |
| Processor Cores | 6 |
| Screen Diagonal | 15.6 inches (39.6cm) |
| Screen resolution | 1920 x 1080 pixels |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 512 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 4050 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
7.8
9.2
8.5
|
| Available since | July 2024 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 15.6 inches (39.6cm) |
| HD type | Full HD |
| Clarity | 250 cd/m2 |
| Color range | 45 percent |
| Refresh Rate | 144 Hz |
| Screen ratio | 16:9 |
| Screen resolution | 1920 x 1080 pixels |
| RGB color space | NTSC |
| Screen diameter in centimeters | 39.6 cm |
| Panel Type | IPS |
| Typical contrast ratio | 800:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 6 |
| Frequency of processor | 3.3 GHz |
| Processor Speed | 4.55 GHz |
| Processor number of threads | 12 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen 5 |
| Processor Generation | AMD Ryzen 7000 Series |
| Processor Model | 7535HS |
| Feature | Waarde |
|---|---|
| Width | 362 mm |
| Depth | 240 mm |
| Weight | 2100 grams |
| Height | 23.5 mm |

















Reviews
There are no reviews yet.