Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Samsung |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 32.0 inch (81.3cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | VA |
| HDR Type | Quantum HDR 2000 |
| Response time | 1 ms |
| Curved | ✓︎ |
| Available since | January 2023 |
| Guarantee | 24 months |
Specifications
| Feature | Waarde |
|---|---|
| Backlight type | Mini LED |
| Panel Type | VA |
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 32.0 inch (81.3cm) |
| Screen ratio | 16:9 |
| Size image (horizontal) | 69.7 cm |
| Size image (vertical) | 39.2 cm |
| Resolution Class | 4K |
| HDR | ✖︎ |
| Clarity | 350 cd/m2 |
| HDR Type | Quantum HDR 2000 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 95 percent |
| Color stand gamut | DCI-P3 |
| LED backlight | ✓︎ |
| Local dimming zones | 1196 |
| Marketing name dynamic contrast ratio | Mega DCR |
| Refresh Rate | 240 Hz |
| Original aspect ratio | 16:9 |
| Quantum-dot color technology | ✓︎ |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Screen curvature | 1000 R |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000,000 : 1 |
| Refresh Rate Optimizer | ✓︎ |
| Feature | Waarde |
|---|---|
| Range tilt angle | -9 – 13° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -15 – 15° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Pivot corner | -92 – 92° |
| Hinge | ✓︎ |
| Improved cable management | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 713 mm |
| Width (without foot ) | 713 mm |
| Depth | 311.1 mm |
| Depth (without foot ) | 173 mm |
| Weight | 8.90 kg |
| Weight (without foot) | 7 kg |
| Height | 606.4 mm |
| Height (without foot ) | 434.8 mm |




![Samsung LC49HG90DMRXEN, Monitor Curvo Gaming 49" (3840 x 1080) Black [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14581.jpg)





![Samsung Ultra WQHD Monitor S6U S34A650UXU, 34 inch, VA Panel, UWQHD Resolution, AMD FreeSync, Curvature 1000R, Image Refresh Rate 100Hz, Response Time 5ms, Black [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14651.jpg)






Reviews
There are no reviews yet.