Main Specifications
| Feature | Waarde |
|---|---|
| Brand | HP |
| Resolution Class | Full-HD |
| Screen resolution | 1920 x 1080 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | DisplayHDR 400 |
| Response time | 1 ms |
| Available since | February 2025 |
| EAN | 197029615725 |
| Vendor code | 780G5E9#ABB |
| Guarantee | 24 months |
Specifications
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Backlight type | Edge LED |
| Image surface | Matt |
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Contrast Dynamic | 10,000,000 : 1 |
| Frequency range horizontal | 30 – 391 kHz |
| Frequency range vertical | 60 – 240 Hz |
| Gleurengamma DCI-P3 | 95 percent |
| Size image (horizontal) | 59.7 cm |
| Size image (vertical) | 33,6 cm |
| Resolution Class | Full-HD |
| HDR | ✓︎ |
| Clarity | 400 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 99% |
| Color stand gamut | sRGB, DCI-P3 |
| LED backlight | ✓︎ |
| Refresh Rate | 240 Hz |
| Supported Graphic Resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.31 mm |
| Pixel density | 82 ppi |
| Screen resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| sRGB coverage (average) | 99% |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✖︎ |
| Portrait stand | ✖︎ |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✓︎ |
| Pivot corner | -90 – 90° |
| Hinge | ✓︎ |
| Screen diameter in centimeters | 68.6 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Dimensions pallet (W x D x H) | 1130 x 709 x 1926 mm |
| Width | 613.6 mm |
| Width (without foot ) | 613.6 mm |
| Depth | 223.3, 52.2 mm |
| Depth (without foot ) | 52.2 mm |
| Weight | 8.68 kg |
| Height | 364.3, 523.7 mm |
| Height (without foot ) | 364.3 mm |







![HP OMEN X 27 Gaming Monitor, 27 Inch 240Hz QHD 2k (2560x1440p) HDMI, Displayport, AMD FreeSync (6FN07AA) [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1498-500x500.jpg)

![HP V27e, 27 inch, 1920x1080 Full HD IPS Display, HDMI and VGA Port, Low Blue Light Mode, (28N20AA) [Energy Class E]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1495-500x500.jpg)

![HP X27 68.6cm (27") Full HD IPS Gaming Monitor HDMI/DP 165Hz 1ms FreeSync Pivot [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15141.jpg)

![HP OMEN X 25f Gaming Monitor, 24.5 Inch 240Hz Full-HD (1920x1080p) HDMI, Displayport, AMD FreeSync, Nvidia GSync (4WH47AA) [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1520-500x500.jpg)




Reviews
There are no reviews yet.