Main Specifications
| Feature | Waarde |
|---|---|
| Brand | HP |
| Resolution Class | QHD |
| Screen resolution | 2560 x 1440 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | DisplayHDR 400 |
| Response time | 1 ms |
| Available since | June 2023 |
| EAN | 197029616517 |
| Vendor code | 780H4AA#ABB |
| Guarantee | 24 months |
Specifications
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Backlight type | Edge LED |
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Contrast Dynamic | 10,000,000 : 1 |
| Frequency range horizontal | 30 – 255 kHz |
| Size image (horizontal) | 59.7 cm |
| Size image (vertical) | 33,6 cm |
| Resolution Class | QHD |
| HDR | ✓︎ |
| Clarity | 400 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 95 percent |
| Color stand gamut | DCI-P3 |
| LED backlight | ✓︎ |
| Refresh Rate | 165 Hz |
| Supported Graphic Resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WXGA+), 1600 x 900 x 900 (WXGA+), 1920 x 1080 (HD 1080), |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.23 mm |
| Pixel density | 109 ppi |
| Screen resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| sRGB coverage (average) | 99% |
| Touchscreen | ✖︎ |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✖︎ |
| Portrait stand | ✓︎ |
| Adjustable in height | 10 cm |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Pivot corner | -90 – 90° |
| Hinge | ✓︎ |
| Screen diameter in centimeters | 68.6 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 613.6 mm |
| Width (without foot ) | 613.6 mm |
| Depth | 223.3, 52.2 mm |
| Depth (without foot ) | 52.2 mm |
| Weight | 7.41 kg |
| Height | 364.3, 523.7 mm |
| Height (without foot ) | 364.3 mm |




![HP OMEN X 27 Gaming Monitor, 27 Inch 240Hz QHD 2k (2560x1440p) HDMI, Displayport, AMD FreeSync (6FN07AA) [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1498-500x500.jpg)



![HP X27 68.6cm (27") Full HD IPS Gaming Monitor HDMI/DP 165Hz 1ms FreeSync Pivot [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15141.jpg)

![HP V27e, 27 inch, 1920x1080 Full HD IPS Display, HDMI and VGA Port, Low Blue Light Mode, (28N20AA) [Energy Class E]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1495-500x500.jpg)

![HP OMEN 27c Gaming Monitor 27" HDR QHD with LED Backlight (HDMI/DisplayPort, 2560x1440, 16:9, 240Hz, 1ms, AMD FreeSync 2.0) [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1507-500x500.jpg)

![HP X34 34" WQHD IPS gaming display black (HDMI/DisplayPort, 3440x1440, 21:9, 165Hz, 1ms, AMD Free-SYNC) [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15241.jpg)


Reviews
There are no reviews yet.