Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Gigabyte |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 160 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | DisplayHDR 400 |
| Response time | 1 ms |
| Available since | December 2024 |
| EAN | 4719331860738 |
| Vendor code | GS27U EK1 |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Backlight type | Edge LED |
| Image surface | Matt |
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Gleurengamma DCI-P3 | 95 percent |
| Size image (horizontal) | 59.6 cm |
| Size image (vertical) | 33.5 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | DisplayHDR 400 |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 95 percent |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 160 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.155 mm |
| Response Time (MPRT) | 1 ms |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| sRGB coverage (average) | 127 percent |
| Touchscreen | ✖︎ |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Image next to image (PbP) | ✓︎ |
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✖︎ |
| Rotatable | ✖︎ |
| Height adjustable | ✖︎ |
| On Screen Display (OSD) | ✓︎ |
| Hinge | ✖︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 613.7 mm |
| Width (without foot ) | 613 mm |
| Depth | 172 mm |
| Depth (without foot ) | 53.5 mm |
| Weight | 3.61 kg |
| Weight (without foot) | 5.32 kg |
| Height | 447.4 mm |
| Height (without foot ) | 369.6 mm |





![Gigabyte G27FC A 27 Inch Curved VA 1500R FHD (1920 x 1080) 165Hz FreeSync Premium Gaming Monitor [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1491-500x500.jpg)



![GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14711.jpg)

![Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14801.jpg)



![GIGABYTE M32UC-EK 31.5 Inch Curved VA 1500R 4K UHD (3840 x 2160) 144Hz (160Hz OC) 1ms FreeSync Premium Pro HDMI 2.1 Gaming Monitor,Black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14761.jpg)


Reviews
There are no reviews yet.