Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Gigabyte |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | QD-OLED |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Response time | 0.03 ms |
| USB-C | ✓︎ |
| Available since | April 2024 |
| Guarantee | 36 months |
Specifications
| Brand | Gigabyte |
|---|---|
| Usage | Gaming |
| Resolution Class | 4K |
| KVM switch | ✓︎ |
| Screen resolution | 3840 x 2160 pixels |
| Number of colors | 1.07B |
| Screen Diagonal | 31.5 inch (80.0cm) |
| Refresh Rate | 240 Hz |
| Screen ratio | 16:9 |
| Panel Type | QD-OLED |
| HDR | ✓︎ |
| HDR Type | DisplayHDR 400 True Black, HDR10 |
| Pixel Distance | 0.181 mm |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Response time | 0.03 ms |
| Touchscreen | ✖︎ |
| Contrast Static | 1,500,000 : 1 |
| Clarity | 250 cd/m2 |
| Curved | ✖︎ |
| Integrated Speakers | ✓︎ |
| Built-in webcam | ✖︎ |
| Geint. USB hub | ✓︎ |
| Sync Technology | AMD FreeSync Premium Pro |
| VESA mounting dimensions | 100 x 100 |
| Supplied cables | AC, DisplayPort, HDMI, USB |
| HDMI in | 2 x |
| HDMI version | 2.1 |
| DisplayPort in | 1 x |
| Displayport version | 1.4 |
| Mini jack (3.5mm) connectors | ✖︎ |
| USB-C | ✓︎ |
| USB-C Alt DP Mode | ✓︎ |
| USB Power Delivery | ✓︎ |
| USB Power Delivery Power | 18 W |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Rotatable | ✓︎ |
| Portrait stand | ✓︎ |
| Height | 613.6 mm |
| Width | 718.3 mm |
| Depth | 158.6 mm |
| Weight | 8.53 kg |
| Color Product | Black |
| EAN | 4719331858117 |
| Vendor code | AORUS FO32U2 |
| Article No | 1118773 |
| Brand | Gigabyte |
| Guarantee | 36 months |
| Available since | April 2024 |







![GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14711.jpg)

![Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14801.jpg)





![Gigabyte Technology G32QC A Gaming Monitor 32" QHD (2560×1440, 16:9, VA Panel, 165Hz, Curved Display), Black [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_14831-1.jpg)


Reviews
There are no reviews yet.