Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Resolution Class | UWQHD |
| Screen resolution | 3440 x 1440 pixels |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Refresh Rate | 175 Hz |
| Screen ratio | 21:9 |
| Panel Type | OLED, QD-OLED |
| HDR Type | DisplayHDR 400 True Black |
| Response time | 0.03 ms |
| Curved | ✓︎ |
| USB-C | ✓︎ |
| Available since | August 2025 |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Panel Type | OLED, QD-OLED |
| Curved | ✓︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 34.0 inches (86.4cm) |
| Screen ratio | 21:9 |
| Digital horizontal frequency | 280 – 280 kHz |
| Digital vertical frequency | 48 – 175 Hz |
| Size image (horizontal) | 80 cm |
| Size image (vertical) | 33,7 cm |
| Resolution Class | UWQHD |
| HDR | ✓︎ |
| Clarity | 250 cd/m2 |
| HDR Type | DisplayHDR 400 True Black |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color range | 99.3 percent |
| Color stand gamut | DCI-P3 |
| Refresh Rate | 175 Hz |
| Original aspect ratio | 21:9 |
| Pixel Distance | 0.232 mm |
| Screen resolution | 3440 x 1440 pixels |
| Response time | 0.03 ms |
| Screen brightness (peak) | 1000 cd/m2 |
| Screen curvature | 1800 R |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,500,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -5 – 20° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -25 – 25° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 87 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 812 mm |
| Width (without foot ) | 812 mm |
| Depth | 199 mm |
| Depth (without foot ) | 108 mm |
| Weight | 8.30 kg |
| Weight (without foot) | 6.2 kg |
| Height | 545 mm |
| Height (without foot ) | 380 mm |





![ASUS ROG Strix XG27AQ-W | 27 inch WQHD Gaming Monitor 170Hz, 1ms GtG, G-Sync compatible, DisplayHDR 400 Fast IPS Panel, 16:9, 2560x1440, DisplayPort, HDMI, USB, ergonomic, white, 90LM06U0-B03370 [Energy Class G]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1617-500x500.jpg)





![ASUS TUF Gaming VG279QL1A 68,47cm (27 inch) HDR Monitor (IPS, 165Hz, FreeSync Premium, Display HDR400, HDMI, DisplayPort, 1ms response time) black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1581-500x500.jpg)

![ASUS TUF Gaming VG279QR 68, 6 cm (27 inch) monitor (Full HD, 165Hz, G-Sync-Compatible Ready, 1ms response time), black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1563-500x500.jpg)

![ASUS TUF Gaming VG2791QR 68.58 cm (27 inch) monitor (Full HD, 144Hz, FreeSync Premium, Shadow Boost, 1ms response time, HDMI, DisplayPort) black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_15741.jpg)


Reviews
There are no reviews yet.