Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Resolution Class | Full-HD |
| Screen resolution | 1920 x 1080 pixels |
| Screen Diagonal | 24.0 inches (61.0cm) |
| Refresh Rate | 610 Hz |
| Screen ratio | 16:9 |
| Panel Type | TN |
| HDR Type | DisplayHDR 400, HDR10 |
| Response time | 0.7 ms |
| Available since | September 2025 |
| EAN | 4711636073097 |
| Vendor code | 90LM0C40-B01371 |
| Guarantee | 24 months |
Specifications
| Feature | Waarde |
|---|---|
| Anti-reflection screen | ✓︎ |
| Panel Type | TN |
| Curved | ✖︎ |
| Number of colors | 16.7M |
| Screen Diagonal | 24.0 inches (61.0cm) |
| Screen ratio | 16:9 |
| Digital horizontal frequency | 27 – 851 kHz |
| Digital vertical frequency | 24 – 610 Hz |
| Gleurengamma DCI-P3 | 90 percent |
| Size image (horizontal) | 53,6 cm |
| Size image (vertical) | 29.8 cm |
| Resolution Class | Full-HD |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | DisplayHDR 400, HDR10 |
| Viewing angle horizontally | 170 degrees |
| Viewing angle vertical | 160 degrees |
| Color stand gamut | DCI-P3, sRGB |
| Refresh Rate | 610 Hz |
| Original aspect ratio | 16:9 |
| Pixel Distance | 0.279 mm |
| Screen resolution | 1920 x 1080 pixels |
| Response time | 0.7 ms |
| Screen brightness (peak) | 400 cd/m2 |
| sRGB coverage (average) | 125 percent |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | 35 – -5° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | 45 – -45° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| Screen diameter in centimeters | 61 cm |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 557 mm |
| Width (without foot ) | 557 mm |
| Depth | 188 mm |
| Depth (without foot ) | 85 mm |
| Weight | 5.60 kg |
| Weight (without foot) | 3.3 kg |
| Height | 514 mm |
| Height (without foot ) | 333 mm |






![ASUS ROG Swift PG259QN 360Hz 62.23cm (24.5") eSports gaming monitor (Full HD, Fast IPS, Nvidia G-Sync, HDR, HDMI, DisplayPort, 1ms response time) black [Energy Class F]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1604-500x500.jpg)







![Asus 90Lm0500-B01370 Tuf Gaming Vg27Aq Hdr Monitor, 27" Wqhd (2560X1440), IPS, 165Hz*, Extreme Low Motion Blur Sync G-Sync Compatible, Adaptive-Sync, 1Ms (Mprt), Hdr10 [Energy Class A]](https://gigapoints.net/wp-content/uploads/2023/04/IMG_1562-500x500.jpg)




Reviews
There are no reviews yet.