Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Palit |
| Graphics Engine | GeForce RTX 5070 Ti |
| Video memory | 16 GB |
| GPU speed (max) | 2452 MHz |
| CUDA cores | 8960 |
| DLSS version | DLSS 4 |
| VGA Memory type | GDDR7 |
| LED Lighting | ✓︎ |
| Available since | May 2025 |
| EAN | 4710562245523 |
| Vendor code | NE7507T019T2-GB2031U |
| Guarantee | 24 months |
Specifications
| Feature | Waarde |
|---|---|
| Slots (number) | 2.5 x |
| Number of ventilators | 3 fan(s) |
| LED Lighting | ✓︎ |
| Low Profile Bracket | ✖︎ |
| Color lighting | RGB |
| Color Product | Black |
| Type of cooling | Air cooling |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Feature | Waarde |
|---|---|
| DisplayPort out | 3 x |
| HDMI out | 1 x |
| DisplayPort version | 2.1b |
| HDMI version | 2.1b |
| PCI Express version | PCI-E 5.0 |
| Feature | Waarde |
|---|---|
| CUDA | ✓︎ |
| CUDA cores | 8960 |
| Frequency of processor | 2295 MHz |
| TGP | 300 W |
| DLSS version | DLSS 4 |
| Graphics Engine | GeForce RTX 5070 Ti |
| LHR | ✖︎ |
| Graphic processor family | NVIDIA |
| Max. display support | 4 x |
| Maximum resolution | 7680 x 4320 Pixels |
| GPU speed (max) | 2452 MHz |
| Feature | Waarde |
|---|---|
| Video memory | 16 GB |
| Memory bandwidth (max) | 896 GB/s |
| Memory interface | 256 bit |
| VGA Memory type | GDDR7 |
| Memory speed | 28 Gbps |




















Reviews
There are no reviews yet.