Main Specifications
| Feature | Waarde |
|---|---|
| Brand | MSI |
| Graphics Engine | GeForce RTX 5060 Ti |
| Video memory | 8 GB |
| GPU speed (max) | 2647 MHz |
| CUDA cores | 4608 |
| DLSS version | DLSS 4 |
| VGA Memory type | GDDR7 |
| LED Lighting | ✓︎ |
| Available since | January 2026 |
| EAN | 4711377341394 |
| Vendor code | GeForce RTX 5060 Ti 8G GAMING |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Slots (number) | 2.2 x |
| Number of ventilators | 3 fan(s) |
| LED Lighting | ✓︎ |
| Low Profile Bracket | ✖︎ |
| Color lighting | RGB |
| Color Product | Black |
| Type of cooling | Air cooling |
| Fan diameter | 12 cm |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Feature | Waarde |
|---|---|
| DisplayPort out | 3 x |
| HDMI out | 1 x |
| Number of Thunderbolt 3 ports | 0 |
| DisplayPort version | 2.1b |
| HDMI version | 2.1b |
| PCI Express version | PCI-E 5.0 |
| Feature | Waarde |
|---|---|
| CUDA | ✓︎ |
| CUDA cores | 4608 |
| TGP | 180 W |
| DLSS version | DLSS 4 |
| Graphics Engine | GeForce RTX 5060 Ti |
| LHR | ✖︎ |
| Graphic processor family | NVIDIA |
| Max. display support | 4 x |
| Maximum resolution | 7680 x 4320 Pixels |
| GPU speed (max) | 2647 MHz |
| Feature | Waarde |
|---|---|
| Video memory | 8 GB |
| Memory interface | 128 bit |
| VGA Memory type | GDDR7 |
| Memory speed | 28 Gbps |

















Reviews
There are no reviews yet.