Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Graphics Engine | GeForce RTX 5090 |
| Video memory | 32 GB |
| GPU speed (max) | 2610 MHz |
| CUDA cores | 21760 |
| DLSS version | DLSS 4 |
| VGA Memory type | GDDR7 |
| LED Lighting | ✓︎ |
| Available since | January 2025 |
| EAN | 4711387890288 |
| Vendor code | 90YV0LW0-M0NA00 |
| Guarantee | 36 months |
Specifications
| Feature | Waarde |
|---|---|
| Slots (number) | 3.8 x |
| Number of ventilators | 4 fan(s) |
| LED Lighting | ✓︎ |
| Low Profile Bracket | ✖︎ |
| Color lighting | RGB |
| Color Product | Grey, Silver |
| Type of cooling | Air cooling |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Feature | Waarde |
|---|---|
| DisplayPort out | 3 x |
| HDMI out | 2 x |
| Number of Thunderbolt 3 ports | 0 |
| DisplayPort version | 2.1b |
| HDMI version | 2.1b |
| PCI Express version | PCI-E 5.0 |
| Feature | Waarde |
|---|---|
| CUDA | ✓︎ |
| CUDA cores | 21760 |
| TGP | 575 W |
| DLSS version | DLSS 4 |
| Graphics Engine | GeForce RTX 5090 |
| LHR | ✖︎ |
| Graphic processor family | NVIDIA |
| Max. display support | 4 x |
| Maximum resolution | 7680 x 4320 Pixels |
| GPU speed (max) | 2610 MHz |
| Feature | Waarde |
|---|---|
| Video memory | 32 GB |
| Memory interface | 512 bit |
| VGA Memory type | GDDR7 |
| Memory speed | 28 Gbps |



















Reviews
There are no reviews yet.