Main Specifications
| Feature | Waarde |
|---|---|
| Brand | Acer |
| Processor Generation | 13th generation Intel Core |
| Processor Series | Intel Core i5 |
| Processor Cores | 8 |
| Screen Diagonal | 15.6 inches (39.6cm) |
| Screen resolution | 1920 x 1080 pixels |
| Panel Type | IPS |
| Refresh Rate | 165 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 512 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5050 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
7.5
8.5
8.5
|
| Available since | October 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 15.6 inches (39.6cm) |
| HD type | Full HD |
| Clarity | 300 cd/m2 |
| Color range | 45 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:9 |
| Screen resolution | 1920 x 1080 pixels |
| RGB color space | NTSC |
| Screen diameter in centimeters | 39.6 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Frequency of processor | 2.1 GHz |
| Processor Speed | 4.60 GHz |
| Processor number of threads | 12 |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor Series | Intel Core i5 |
| Processor Generation | 13th generation Intel Core |
| Processor Model | 13420H |
| Feature | Waarde |
|---|---|
| Width | 362.3 mm |
| Depth | 239.9 mm |
| Weight | 2100 grams |
| Height | 23.5 mm |
| Height (front) | 1,57 cm |


















Reviews
There are no reviews yet.